BSC Nursing Rank List 2025-2026

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
4841 49584382 FATHIMA RIDHA CK HSE 401
4842 17504476 RINSHA P HSE 401
4843 52984538 FATHIMA RIYAS HSE 401
4844 36594766 NIDA FATHIMA HSE 401
4845 20094836 NIVEDYA N HSE 401
4846 36264901 AISHA ABBAS HSE 401
4847 40825010 REESA SURESH HSE 401
4848 77975066 TIYA MATHEW HSE 401
4849 90495243 KARISHMA ROSE JOYCE HSE 401
4850 47395311 JESEN JOSE HSE 401
4851 83055473 AKSHAYA SAJI HSE 401
4852 36995526 AVANI P SUBI HSE 401
4853 65705582 ASWAJ PS HSE 401
4854 31185740 ARYA S HSE 401
4855 53656331 FATHIMA P HSE 401
4856 97096518 ASHINA T HSE 401
4857 93706520 KEERTHANA S AJAY HSE 401
4858 11066867 RIYA FATHIMA P P HSE 401
4859 48746890 JAFNA M HSE 401
4860 91127075 NASIYA FATHIMA HSE 401
4861 85267193 ZUBAIDA BEEVI HSE 401
4862 93827204 CHRISTEENA AUGUSTINE HSE 401
4863 90157331 NEERAJA BIJUMON HSE 401
4864 95857402 NIDHA FATHIMA U HSE 401
4865 15247438 AAFIYA A HSE 401
4866 88647597 DIYA JOSE CBSE 401
4867 51107676 VAISHNAVI S HSE 401
4868 93467706 ASIF S HSE 401
4869 24067935 HITHA M HSE 401
4870 20828115 ABHISREE A M HSE 401
4871 83828203 ALEENA P BRUZE HSE 401
4872 55298262 JEEVAN KUMAR B S HSE 401
4873 72548365 JULIYA SARA BIJILI CBSE 401
4874 71058471 SANA BASHEER HSE 401
4875 17828681 ADITHYAN J S CBSE 401
4876 35848781 AYAN ZARA JAFFER HSE 401
4877 14138852 MUHAMMAD MUBARAK B S HSE 401
4878 62238975 ANAKHA S K HSE 401
4879 30019149 ANUSREE SREEKUMAR CBSE 401
4880 82619392 RIYA JOJY CBSE 401