BSC Nursing Rank List 2025-2026

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
4881 70699403 APARNA CHANDRAN HSE 401
4882 94979448 AMAL S NAIR HSE 401
4883 67859635 MERLIN JOSHY HSE 401
4884 52069723 SUBAHANA S HSE 401
4885 48079941 SREETHU P S HSE 401
4886 97909980 DILNA ANNA PAUL HSE 401
4887 357410045 DAYA JOHNEY HSE 401
4888 127610391 ARUJA JAYAN HSE 401
4889 972210393 ASHER SAJEEV ROBERT HSE 401
4890 845010500 RAHUL MANOJ HSE 401
4891 908110600 ELDHA MARIYA M S HSE 401
4892 506710692 EMILY JAMES HSE 401
4893 152210833 AALIYA I S CBSE 401
4894 587410845 AGNES ANTONY HSE 401
4895 606710934 AIMY SHIBU HSE 401
4896 702311155 NAHANA M HSE 401
4897 745211363 FATHIMA HIBA P K HSE 401
4898 912011457 HISA NASRIN K P HSE 401
4899 877911478 DEVAKRISHNAN S V HSE 401
4900 637011731 ANNMARY SOMY HSE 401
4901 199811781 VALSALYA SHAJAN HSE 401
4902 570211875 SHENEED ABDUL SALAM HSE 401
4903 933212587 ARYANANDA B HSE 401
4904 275912639 SNEHA SUDHEESH HSE 401
4905 700912733 HSE HSE 401
4906 35600443 SUNITHA S L HSE 400
4907 21060481 THAMEEMA JABEEN K.S HSE 400
4908 76930485 ARCHA.J HSE 400
4909 67370990 ASIM MOHAMMED N K HSE 400
4910 89931017 ANSA ANNA SONI HSE 400
4911 33961181 ADVAIDA MURALI HSE 400
4912 28891215 KAVYA NAIR M HSE 400
4913 72421226 ANGEL MARTIN HSE 400
4914 16691257 BEEMA BASHEER HSE 400
4915 43761303 PRIYA PRASAD HSE 400
4916 32331558 MIRSHAN JISHAR C HSE 400
4917 51271599 RINU RONEY HSE 400
4918 24411986 SNEHA MANOJ T HSE 400
4919 68802195 ALMA NIZAR HSE 400
4920 79932337 JOANA JAIN JERRY HSE 400