BSC Nursing Rank List 2025-2026

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
4801 72900309 CHRISTA MARIA PRAKASH HSE 401
4802 30480374 LENEENA BABU MATHEW CBSE 401
4803 72180380 ROSEMARY ROJI HSE 401
4804 85350605 AMIRTHA R P HSE 401
4805 78130618 PRARTHANA PRAKASH C HSE 401
4806 33760748 NOURIN FATHIMA NISAR HSE 401
4807 67660791 FAHAD F HSE 401
4808 92350914 ALYNA ANN ANIL HSE 401
4809 65340985 ANN MARIA R HSE 401
4810 63151453 AMNA NASRIN OTHER 401
4811 15181613 BLAZE BENNY CBSE 401
4812 40211767 FATHIMA NAVAS HSE 401
4813 19581831 ANN MARIA VARGHESE HSE 401
4814 28951876 DIYA MARIA SAIJU HSE 401
4815 61651987 ANNA SONEY JOSEPH HSE 401
4816 81371988 SNEHA BAIJU HSE 401
4817 27542292 LAKSHMI A K HSE 401
4818 21202359 SNEHA BINU HSE 401
4819 88052577 ARYA NANDHA M S HSE 401
4820 33942592 AKSHITHA S CBSE 401
4821 78822641 NIHA SHERIN M HSE 401
4822 82212781 ALAN S LAL HSE 401
4823 41032785 PUNNYA U S HSE 401
4824 92372844 AJEENA K JOY HSE 401
4825 94083152 LOVEENA RACHEL HSE 401
4826 91573447 24190854 HSE 401
4827 66183461 FATHIMA HIBA KALATHIL CBSE 401
4828 31433479 SUHAN S CBSE 401
4829 33953486 GAYATHRI KRISHNAN P HSE 401
4830 17633572 ALVINA M O HSE 401
4831 37643679 FABIYA FATHIMA P S HSE 401
4832 67773808 RIMY JOHNSON HSE 401
4833 56803807 ARSHA B MADHU HSE 401
4834 86373865 GAWTHAMI E S HSE 401
4835 15333993 HIBA FATHIMA M HSE 401
4836 73894007 AYSHA DIYA M R HSE 401
4837 24144030 SREENANDA S HSE 401
4838 73254112 DHINU PAUL HSE 401
4839 79284156 FATHIMA MISVA V V HSE 401
4840 21714162 EVITHA POLY HSE 401