BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
7121 29909028 IRENE ROSE ROJAN HSE 402
7122 60489131 ARYA UNNIKRISHNAN HSE 402
7123 40869300 DESNA N G HSE 402
7124 85669571 SAYANTH SANILKUMAR HSE 402
7125 44329891 SHIFANA NIZAM CBSE 402
7126 43459995 ALEENA ANIL HSE 402
7127 233410214 Abin C Sajan HSE 402
7128 911610314 ASWIN KUMAR M HSE 402
7129 980010660 SAJINA SAJI HSE 402
7130 870110742 ANN MARIYA K V HSE 402
7131 549911028 NAVAMI MANOJ K HSE 402
7132 970911086 SUBITHA B C HSE 402
7133 347411214 EBA MARIAM BENNYCHEN CBSE 402
7134 157511231 ABHIRAMI RAVI CBSE 402
7135 373311441 NANDHANA J HSE 402
7136 917811604 FATHIMA S HSE 402
7137 327711742 SIVANANDANA E V HSE 402
7138 622612077 SHAHANA V HSE 402
7139 563112153 BIDAYATHUL HIDAYA HSE 402
7140 513412285 Mohammed fasal HSE 402
7141 121112628 ANJANA.R HSE 402
7142 229912681 M S GAYATHRI HSE 402
7143 191512685 ARSHA M HSE 402
7144 828412732 AMINA SHAMEER HSE 402
7145 944412848 ADHIL M HSE 402
7146 696212912 ANJANA CHACKOCHAN HSE 402
7147 524312992 SHAFINA SHAHIR HSE 402
7148 216513064 JOHN J KOCHATHAMPALIL CBSE 402
7149 711313076 NIDHA FATHIMA K HSE 402
7150 554913155 SANDEEP S HSE 402
7151 835713206 ANAKHA A HSE 402
7152 870313218 MEKHA MANOJ HSE 402
7153 583313376 ABHI G HSE 402
7154 204713477 SHEBANA JASMIN P S HSE 402
7155 600413516 SANA S HSE 402
7156 255713685 ASHISH S B HSE 402
7157 115213736 P D ARCHANA HSE 402
7158 506813882 Haripriya V H HSE 402
7159 533013900 FATHIMATH SUHARA HSE 402
7160 884413930 LAKSHMI JAYAKUMAR HSE 402