BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
7081 56925060 GAYATHRI R HSE 402
7082 10355074 SAHAD NISHAD HSE 402
7083 60155206 ALEENA ALEX CBSE 402
7084 61365349 ANGEL T OUSEPH HSE 402
7085 58225230 ASHIFA N HSE 402
7086 96585435 ANGEL LONAPPAN HSE 402
7087 92335632 MALAVIKA K S HSE 402
7088 77545655 ARDRA M S CBSE 402
7089 67275800 AMISHA S BABU CBSE 402
7090 55735908 NEHA T M HSE 402
7091 58795915 SALMANUL FARIS P HSE 402
7092 84955946 VARSHA A HSE 402
7093 52815952 DEVIKA T B HSE 402
7094 48226023 ANSA SAJI HSE 402
7095 42906152 RAMEESA E HSE 402
7096 64166170 MIZNA N S HSE 402
7097 95236362 MIDHUNA M HSE 402
7098 86426354 ATHIRA M HSE 402
7099 35386665 ANJANA P G HSE 402
7100 16306853 ADITHYAN M HSE 402
7101 68356956 DIYA MARY PRINCE HSE 402
7102 90157046 FATHIMATH RINSHA P HSE 402
7103 65917122 ZANOOJA M S HSE 402
7104 82177203 KRISHNAVENI K HSE 402
7105 73857244 GOUTHAM T K HSE 402
7106 71387263 NANDANA J NAIR HSE 402
7107 70567970 ALEENA ROY KUNNINMEL HSE 402
7108 34377983 AJMIYA RAHIYAN S S HSE 402
7109 39637982 ANAMIKA A HSE 402
7110 28058002 AJITH SURENDRAN HSE 402
7111 91578081 GOPIKA S HSE 402
7112 49228109 ROSEMARY JUSTINE HSE 402
7113 54128268 Nikhil G S HSE 402
7114 40648297 ANITTA SABU HSE 402
7115 41618528 FATHIMA M HSE 402
7116 56918546 K J SURYANARAYANAN CBSE 402
7117 33878672 ARSHIDA K A HSE 402
7118 40798692 ANSA SIJI HSE 402
7119 45248841 ALEENA THOMAS HSE 402
7120 94588876 NASIYA A N HSE 402