BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
7161 399014094 MANJIMA R HSE 402
7162 168114120 NEHA MARY HSE 402
7163 543414260 snehasuresh HSE 402
7164 398514539 ARCHANA PILLAI HSE 402
7165 631014786 AYSHA MEHFIN K A HSE 402
7166 810414841 FIYA P R HSE 402
7167 914514976 T SREYA THILAK HSE 402
7168 688015418 SREELEKSHMY SANTHOSH HSE 402
7169 729015647 AISWARYA C S HSE 402
7170 854015675 NANDA RAMESH HSE 402
7171 246715810 NAYANA P HSE 402
7172 107815849 Arya S J HSE 402
7173 509815914 NEHA SUSAN THOMAS ICSE 402
7174 875815926 SWATHIKA M S HSE 402
7175 550315952 Angel maria HSE 402
7176 570716046 AJMAL T H HSE 402
7177 917016058 ALJO LAWRANCE HSE 402
7178 405116072 Ajila suresh HSE 402
7179 631416269 Amarisa Elizabeth Joshy HSE 402
7180 610416278 Nishana siyad HSE 402
7181 442516288 FATHIMA N HSE 402
7182 301616341 SAHAD HSE 402
7183 320516527 AFSANA J HSE 402
7184 368816659 Afra jasmin. K HSE 402
7185 296016724 AL AMEEN HSE 402
7186 202116773 MUHAMMED SINAN HSE 402
7187 844616852 MUHAMMED IRFAN HSE 402
7188 18360064 SHAHANA SULFI HSE 401
7189 19400440 AFRA JINAN A HSE 401
7190 68030548 Anupama Rajan HSE 401
7191 57970550 MUHAMMED REFIN M HSE 401
7192 55120583 NABEEL.N HSE 401
7193 67840717 SHIFA YOUSUF O K HSE 401
7194 34880963 ARUNIMA V ARUN CBSE 401
7195 85411004 Hafeefa Farhath C HSE 401
7196 80191034 EMILIN JOSEPH HSE 401
7197 97351197 ANJALY DENNY T HSE 401
7198 53821215 THANISHA M T HSE 401
7199 32531317 Fathima Jumana M T HSE 401
7200 27861628 Abhijith SS HSE 401