Post Basic B.Sc. Nursing Provisional Rank List 2022-23

Rank Appno Name Exam GNM
1 29397958 SHAHANA SHERIN P HSE 94.8
2 50612171 THEERTHA VIJISH HSE 93.8
3 53362789 DHANANJAY K P HSE 93.6
4 32607483 EVA MANOJ HSE 93.58
5 13887397 SUHARA SANAM P S HSE 89.5
6 16556937 NAZIYA NAZEER HSE 89
7 30486864 NANDANA SURESH HSE 88
8 75633269 NANDANA S HSE 87.33
9 89958542 FATHIMA NASLA V HSE 84.5
10 72799043 NANDANA SUDHI HSE 83
11 62198671 ABI HAISAM H HSE 82
12 24943547 SAHLA RAIHANATH KM HSE 80
13 35080392 AJAS HUSSAIN HSE 80
14 69882223 SAHAYA VERGIL REJIS OTHER 80
15 78697469 ABITHA A B HSE 77
16 95701772 ARCHANA T M HSE 76
17 78698555 MUHAMMED RABIH N HSE 76
18 92362577 ANU NAIR A HSE 73.42
19 50183725 ANUPRIYA SARALA OTHER 73
20 66330499 AMAL PUSHPAN HSE 73
21 32114997 AKHILA A R HSE 72
22 88229087 VIMI A S HSE 70.42
23 21428825 AMRUTHA K S HSE 70
24 67509329 ARYA V HSE 68.71
25 57205354 ANJANA ANIL S HSE 68.3
26 33299557 ANJU. K.R OTHER 68
27 34171090 VINNI P HSE 67.31
28 69882857 SAFNA A P HSE 67.11
29 78011763 STEPHY RETHINA HSE 66
30 22203099 LIYA MARIYA HSE 66
31 95505356 KARTHIKA T P HSE 64
32 43877749 SOORYA S HSE 64
33 94095866 RITHUVARNA.R.L HSE 64
34 31977801 FRANCIS LOURDU CESER NISHA OTHER 64
35 19805421 LINJU JOSE OTHER 61
36 66687084 NISHANA S RAFI HSE 58.66
37 58123855 PRINCY PETER .A OTHER 58
38 22023412 ANJANA PRASAD HSE 50
39 32744906 FATHIMA S OTHER 40
40 47246964 MAHESWAR S CBSE Error