BSC Nursing Rank List 2025-2026

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
3841 81322030 ANGELIN AKKARAKARAN PAULSON CBSE 409
3842 73262328 NIRANJANA A V HSE 409
3843 43852621 ALIYA FATHIMA S HSE 409
3844 84912637 HANA FATHIMA HSE 409
3845 53192638 MEGHNA R HSE 409
3846 16452663 MOHAMMAD SINAN K M HSE 409
3847 74322752 BINIYA BABY HSE 409
3848 77373022 APARNNA P HSE 409
3849 16493043 DELFY MARIA DAVIS HSE 409
3850 43203215 JEWEL JOSHY HSE 409
3851 74913237 ALEENA ROSE THOMAS HSE 409
3852 68533240 AVANI ANIL HSE 409
3853 20133400 DIYA P R HSE 409
3854 88473486 DELNA BINOY HSE 409
3855 40293550 ADITHYA K S HSE 409
3856 35243572 JENNIFER ELIZABETH JINSON HSE 409
3857 47533596 LAKSHMI PRIYA P HSE 409
3858 56403681 K M HASNA HSE 409
3859 26153787 AMRUTHA KUMARI V HSE 409
3860 39743866 ALEENA V THOMAS HSE 409
3861 53933970 ANNA FRANCIS HSE 409
3862 91174178 NEHA PHILIP CBSE 409
3863 54184218 FARHANA H S HSE 409
3864 77274205 AMINU S ICSE 409
3865 65104338 YADU KRISHNA K S HSE 409
3866 36534407 NIHA FATHIMA HSE 409
3867 96564549 MUHAMMED SHANIF P N HSE 409
3868 26024573 FATHIMA SAFA K K HSE 409
3869 55934689 NIFLA A HSE 409
3870 80934873 ALBIN BIJU JACOB HSE 409
3871 47334956 ANNA MATHEW HSE 409
3872 53445110 AVANY DEEPAKUMAR HSE 409
3873 69585227 ELNA SALU HSE 409
3874 87275307 GOPIKA R HSE 409
3875 27795415 TEENA MARIYA K B HSE 409
3876 23435882 CHANDANA SANTHOSH HSE 409
3877 15035958 FAZILA NAVAS HSE 409
3878 48896083 MUHAMMED SHEZIN M K HSE 409
3879 72776101 MELDIN AUGUSTINE HSE 409
3880 19166202 DEVANANDA V S HSE 409