BSC Nursing Rank List 2025-2026

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
3921 628510525 AYSHA HANA T HSE 409
3922 419410733 DEVIKA S S HSE 409
3923 425710817 NEHA M HSE 409
3924 922210848 BASIL ELDHOSE HSE 409
3925 901510925 ANUSREE A S HSE 409
3926 512210972 FATHIMA HUDHA V P HSE 409
3927 316110977 CATHARIN JOOSA HSE 409
3928 171011034 ARCHANA BIJU HSE 409
3929 928911087 KAVI BIRUNDHA M HSE 409
3930 801911179 LIYA MARY JOY HSE 409
3931 651711517 SHANANASARIN HSE 409
3932 544711698 ANGEL MERY SURESH HSE 409
3933 284711705 ANGEL JOSEPH HSE 409
3934 696311728 AMINA NAHARIN M HSE 409
3935 730211788 GANGA GOPAN HSE 409
3936 994611791 SUMAYYA SUDHEER HSE 409
3937 942411812 ROHITH L HSE 409
3938 632311852 DHIYA FATHIMA M HSE 409
3939 397311912 LAKSHMI M U HSE 409
3940 749711903 NIDHA FEBIN K K HSE 409
3941 325511910 SANDRA S R HSE 409
3942 305011925 LEKSHMI M HSE 409
3943 523311962 SAYUJYA P RAVI HSE 409
3944 617611971 ASWANI ISSAC HSE 409
3945 195111975 NIMISHA SURESH HSE 409
3946 600012021 SHWETHA MANOJ HSE 409
3947 352612128 AGNA MARIA JOSEPH HSE 409
3948 928412194 MUHAMMAD SHAFEEH T K HSE 409
3949 222212230 KRISHNA P RAMESH HSE 409
3950 166712273 CHRISMARIYA SHAJU OTHER 409
3951 655012345 FITHA FATHIMA S HSE 409
3952 406612455 ALIVSHA P M CBSE 409
3953 343312520 ARSHYA A HSE 409
3954 36480021 THANMAYA S RAM HSE 408
3955 88570243 CIYA JAISON CBSE 408
3956 82870321 FATHIMA NASRIN HSE 408
3957 71110376 HIBA SHEREEJA PT HSE 408
3958 75500438 DIYA TREESA THOMAS CBSE 408
3959 22920798 SHINCY VARGHESE HSE 408
3960 39151290 NIKHITHA J B HSE 408