BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
6921 16270919 SNIYA C HSE 403
6922 40670923 BIYA JIBU HSE 403
6923 81760921 MUHAMMED BILAL S HSE 403
6924 87621384 FATHIMA FIDHA T HSE 403
6925 74831614 LIGI MATHEW HSE 403
6926 47351734 JINO AUSTIN D S HSE 403
6927 50251799 MARIYA JOSHY HSE 403
6928 97461827 Lakshmibinu HSE 403
6929 70551913 BINSA BIJU HSE 403
6930 27122145 PRIYA PRASAD HSE 403
6931 10082399 ASHLY ANTO HSE 403
6932 50682399 MOHAMED AZZA ISSANI HSE 403
6933 66982448 AGNAL PAUL SIBIE HSE 403
6934 34902503 JUSTINE XAVIER HSE 403
6935 99872714 FATHIMA HARSHA K T HSE 403
6936 54372764 AKSA SREEKUMAR HSE 403
6937 59422852 ANGEL MARY M D HSE 403
6938 59412935 THAHSEENA S HSE 403
6939 98502963 NIDA FATHIMA T HSE 403
6940 19042964 Nandhana T HSE 403
6941 60313072 ALEENA ANN RINU HSE 403
6942 59083309 ABEL BIJI HSE 403
6943 46833432 AKSA JOBMON HSE 403
6944 11243540 ANAYA BABY HSE 403
6945 88903610 MUZNA P HSE 403
6946 79693643 ANGEL MARIA SIBY HSE 403
6947 82884016 ARCHA M B HSE 403
6948 56924258 VINAYAMOL V HSE 403
6949 39424324 ARYA NANDA T K HSE 403
6950 68854530 SABA LULU A HSE 403
6951 35324550 J ATHIRA R KRISHNAN HSE 403
6952 27284599 NADIYA.S HSE 403
6953 60524676 MUHAMMAD SHAHID K T HSE 403
6954 13024989 ASWITHA G BIJU HSE 403
6955 81405093 SUFAIDHA JABIN P HSE 403
6956 67485327 ALFINA MARIYAM HSE 403
6957 71955476 NOUFIYA SAJAD HSE 403
6958 78725577 SALIMA R HSE 403
6959 68855609 AFIYA FATHIMA B HSE 403
6960 44895704 UMAR ZIYAD P HSE 403