BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
6881 105910828 DEVANGANA A HSE 404
6882 889211099 MITHRA ASHOK HSE 404
6883 432311277 AMRITHA S M HSE 404
6884 592711355 DURGA SANKAR R S HSE 404
6885 626911475 REHNA A HSE 404
6886 260111610 HANA SAFARI L S HSE 404
6887 505011826 SIVAPRIYA BIJU HSE 404
6888 799411930 ANDREENA MARTIN HSE 404
6889 848012001 DONA DEVEES CBSE 404
6890 829312257 Sneha mariya thomas HSE 404
6891 536412488 SHLPA MARIAM BIJU HSE 404
6892 393512602 CATHARINE JINO HSE 404
6893 263412600 FATHIMA N R HSE 404
6894 544412610 HANNA MARIYA BINU HSE 404
6895 655212656 BRETT LEE GEORGE BINOI HSE 404
6896 430512715 AYISHA SHEFEEK HSE 404
6897 958213102 ASHNA MANOJ HSE 404
6898 833713688 PARVATHY PRASAD HSE 404
6899 376613690 ABHINAVALAKSHMI SABU HSE 404
6900 585713853 JESTINA P T HSE 404
6901 601214324 NIHA NILUFAR HSE 404
6902 704214336 SARA MERIN AJAI HSE 404
6903 343514583 KRISHNA PRIYA A CBSE 404
6904 663315027 Bosco Thomas CBSE 404
6905 823815598 JIYA ANNIE PHILIP HSE 404
6906 891215612 GAYATHRI K HSE 404
6907 742515647 AMEENA FAROOK HSE 404
6908 262615687 VEDALAKSHMI K S HSE 404
6909 895516119 Mariya K.J HSE 404
6910 247016132 ASWLAHA FARHATH T K HSE 404
6911 100716303 ALONA VARGHESE HSE 404
6912 732116417 ADITHYA R S HSE 404
6913 872016639 MUHAMMED ANZIL P P HSE 404
6914 511016839 AMAL NELSON JOSEPH HSE 404
6915 41420075 DEVIKA SURESH HSE 403
6916 48630165 ASWANY PRASAD HSE 403
6917 71110276 SINAN ALI HSE 403
6918 69440298 ARCHANA T HSE 403
6919 13380446 HARIKRISHNAN P S HSE 403
6920 77240658 Ejo s francis HSE 403