BSC Nursing Rank List 2025-2026

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
3721 77464746 BENJAMIN JO MONCY HSE 410
3722 68024864 ABIJITHA M U HSE 410
3723 28814892 SNEHA KARUNAN HSE 410
3724 31584937 JAIN MARIAM GEEVARUGHESE HSE 410
3725 50425161 MINHA KABEER HSE 410
3726 14955368 VISMAYA A HSE 410
3727 54135985 ADITHYA S HSE 410
3728 27026183 AVANTHIKA P S HSE 410
3729 69026245 ASWATHI S P HSE 410
3730 61096293 HALEEMA THAZNIM H HSE 410
3731 71596407 NANDHANA M M HSE 410
3732 65346415 SANGEETHA MADHU HSE 410
3733 34386519 AMALDAS K H HSE 410
3734 88646517 ANS MARIA GIGI HSE 410
3735 38166581 SAFA THASNI P HSE 410
3736 28906676 FIDA FATHIMA C K HSE 410
3737 53676692 FATHIMA P I HSE 410
3738 19436836 DEVIKA PREMACHANDRAN HSE 410
3739 79466936 ANNA ROSE PAULSON HSE 410
3740 55707019 MARIYA JOSEPH HSE 410
3741 33267059 HANNA FATHIMA K K HSE 410
3742 33887297 DEVANANDHA R HSE 410
3743 39387317 ATHUL SURESH HSE 410
3744 27347365 JOYAL JOSEPH RIJO HSE 410
3745 77617388 ASHLY BINNI HSE 410
3746 99927408 AMALA MARIA JOMON HSE 410
3747 82887407 ARKA B NARAYANAN HSE 410
3748 82567503 HIBA SAYED HSE 410
3749 86817625 GLORIA RAJU HSE 410
3750 29927646 ALEENA K S HSE 410
3751 56197885 NIRANJANA GIRISH HSE 410
3752 83237955 ASHNA SAJI HSE 410
3753 80858053 NIDHIN SHAJAN HSE 410
3754 10488063 ASAF BABU HSE 410
3755 94788403 DEVIKA S S HSE 410
3756 56478454 SNEHA P. S HSE 410
3757 66988483 AKHILA SREEKUMAR B HSE 410
3758 79068577 JUVAL JOJI HSE 410
3759 60108587 ANN MARIA E S HSE 410
3760 37438646 ANEESHA S A HSE 410