BSC Nursing Rank List 2025-2026

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
2561 62779985 ANAGHA S HSE 418
2562 924910056 DEVANANDHA VJ HSE 418
2563 911510111 REVATHY KRISHNA HSE 418
2564 565610129 ASWINI SHIBU HSE 418
2565 275910137 ARDRA ANIL HSE 418
2566 299110149 MELNA SOBY HSE 418
2567 553610213 ARYA ANIL A S HSE 418
2568 703410378 SNEHA BALAKRISHNAN HSE 418
2569 107810397 DEV S HSE 418
2570 623710465 EVELINE MARIA MANOJ HSE 418
2571 414110530 THANHA HSE 418
2572 796010573 SONA SANTHOSH HSE 418
2573 865910586 NEHA NEPOLIAN HSE 418
2574 279510751 AALIYA N HSE 418
2575 377410905 ATHULKRISHNA K S HSE 418
2576 754011080 SHIYA MARIA P S HSE 418
2577 404511086 ASWIN KRISHNA K HSE 418
2578 797211129 FATHIMA NOWFAL HSE 418
2579 161011341 NANDHANA SURESH HSE 418
2580 560111472 SREELEKSHMI MADHU HSE 418
2581 971211500 ARYA P V HSE 418
2582 570611506 SERAH KADHEEJA HSE 418
2583 266211573 ATHULYA DILEEP CBSE 418
2584 148711577 NIRUPAMA THERESE MATHEW HSE 418
2585 854411690 ARYA V D HSE 418
2586 359311757 SREYA T GOPI CBSE 418
2587 333611776 ANJANA BIJU HSE 418
2588 774511941 DEVIKA V HSE 418
2589 531611957 AKSHAYA K R HSE 418
2590 258911958 NIVEDITHA S HSE 418
2591 747511975 ADITHYA MARIYA HSE 418
2592 248812315 RIYA SHERIN E HSE 418
2593 339712328 FATHIMA SHANA M HSE 418
2594 351312435 JOSNA JOSE CBSE 418
2595 140212463 AADHYA KRISHNA V U HSE 418
2596 446412501 AMARNATH K HSE 418
2597 317612508 NIDA SHERIN HSE 418
2598 99030264 AISWARYA R CBSE 417
2599 97580468 MOHAMMED SINAN CBSE 417
2600 11670547 FATHIMATH NAJIYA PS HSE 417