BSC Nursing Rank List 2025-2026

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
4681 214112054 RINSHIDHA A P HSE 403
4682 105512236 BHADRA SASIKUMAR K P HSE 403
4683 120912267 THEJUS SANTHOSH HSE 403
4684 324312398 HEAVEN M J HSE 403
4685 683112412 RISWANA P HSE 403
4686 524512474 AVANI K HSE 403
4687 704512719 THASHREEF ALI K HSE 403
4688 90300027 BINEETA MARY ALEX CBSE 402
4689 13520465 SANJANA SAJU HSE 402
4690 35640890 JIYA C J HSE 402
4691 73061015 SANDHRA JOBY HSE 402
4692 21761098 ANITA BABU HSE 402
4693 21171201 HAJIRA THAJUDEEN HSE 402
4694 32531250 DAYA MONACHAN HSE 402
4695 69501288 NAYANA SANTHOSH HSE 402
4696 78751553 SHANIYA THOMAS HSE 402
4697 61631857 FASILA HSE 402
4698 90612122 ADITHYA C K HSE 402
4699 79602125 SHIFANA S HSE 402
4700 37732487 DILNA K HSE 402
4701 35892542 SISIRA M S HSE 402
4702 80262670 ANGEL BENNY HSE 402
4703 37962820 JASI SHALABHA K M HSE 402
4704 47362958 SNEHA SABU HSE 402
4705 14703027 SARAH PULIYODIL SHYNU CBSE 402
4706 93253107 ARJUN SANTHOSH KUMAR HSE 402
4707 13693158 ANU ROSE PHILIP CBSE 402
4708 67543210 ANGEL MARY ROY HSE 402
4709 41443269 RELNA SABU HSE 402
4710 35873286 VARSHA R SARATH HSE 402
4711 86503626 MELVIN GEORGE HSE 402
4712 42603684 DELNA DAVIS HSE 402
4713 77103742 ROSEMARY MANOJ CBSE 402
4714 75393932 ANANYA M A HSE 402
4715 79433978 NIYA FATHIMA C P HSE 402
4716 52664120 ARYA S NATH HSE 402
4717 60804015 NANDHANA A B HSE 402
4718 59244079 DIYA CHACKO CBSE 402
4719 23984197 SUDHESHNA R HSE 402
4720 72164323 MEHAROOFA NESREEN C P HSE 402