BSC Nursing Rank List 2025-2026

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
4361 18602893 ALBIN JAMES HSE 405
4362 76323439 SANCIA JOHN HSE 405
4363 17723641 ABILA SHAJI HSE 405
4364 32943817 PARVATHI KRISHNA HSE 405
4365 62763879 ASHLY SUNNY HSE 405
4366 26884051 MEGHA V HSE 405
4367 89054107 AMRUTHA C HSE 405
4368 41244205 BADIRA FARVIN K HSE 405
4369 64374457 ANNA JAMES CBSE 405
4370 60664592 FATHIMA DILNA HSE 405
4371 21044596 CATHERIN MISHEAL VAZ HSE 405
4372 74164604 ALONAMOL SLEEBA HSE 405
4373 37424674 ALVEENA C S HSE 405
4374 10484790 DANIYA TOMY HSE 405
4375 58585029 EBIN LIMSON CBSE 405
4376 96435009 JEEMA DOMINIC HSE 405
4377 53985042 IRIN ROY HSE 405
4378 86855369 LEKSHMI SUDHEER HSE 405
4379 32655526 ANGEL MARIYA K B HSE 405
4380 41705547 SALIHA P I HSE 405
4381 32905724 AKSA KOIKKAL SAJI HSE 405
4382 60055817 ADILA SHERIN K HSE 405
4383 78065828 JOSHNA GEORGEKUTTY HSE 405
4384 34005919 SAFA HSE 405
4385 30156225 AKHILA KRISHNAN HSE 405
4386 83676215 AMRUTHA P S HSE 405
4387 17876279 JANNETH SIDHIQ HSE 405
4388 85766478 AVANI V HSE 405
4389 34046585 AYSHA SULTHANA HSE 405
4390 85546709 SANJAY KRISHNAN B HSE 405
4391 99326802 SREELAKSHMI V HSE 405
4392 59787066 NIVIYA K M HSE 405
4393 87767098 DEVIKA KRISHNA V A HSE 405
4394 37597163 HANEENA P H HSE 405
4395 67447219 SANDRA SARA VARGHESE HSE 405
4396 71467232 JAYALEKSHMI S HSE 405
4397 70787337 ALBI MARIA ALEX HSE 405
4398 86327359 NADA FATHIMA K HSE 405
4399 48037408 SHIFA FATHIMA A HSE 405
4400 87197439 VAISHNAVI S HSE 405