BSC Provisional Rank List 2025-2026

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
321 25552596 DHIYA MARY SHINE CBSE 441
322 90282673 ARUN KRISHNA A S HSE 441
323 78492826 K A NAJA FATHIMA ICSE 441
324 64732833 SRUTHI RAJESH CBSE 441
325 66013042 RINNU GRACE THOMAS CBSE 441
326 77793158 KANCHANA B HSE 441
327 44123665 ANJALI S HSE 441
328 23243918 SEMEEMA N S HSE 441
329 73543987 ATHULYA PRAKASH J HSE 441
330 93734132 MALAVIKA JAYAN CBSE 441
331 94924366 ANFAL SAYAN HSE 441
332 21344441 ANAKHA S A HSE 441
333 84864542 FARSEEN AHMED K P HSE 441
334 42934776 RAMDANA DILEEP HSE 441
335 24684881 ANSIYA MARY HSE 441
336 19975087 LIYA SHIJO HSE 441
337 81165161 ANGEL JOJU HSE 441
338 95545686 JISHNA K HSE 441
339 89395696 RIYANA K SHEJIR HSE 441
340 29105766 ANANYA K SHAJI HSE 441
341 97995780 NANDHANA ANIL CBSE 441
342 94296025 SNEHA SEJIN HSE 441
343 62986361 NAYANA BIJU THOMAS HSE 441
344 88396544 NIHAL NEJEEM CBSE 441
345 33986780 FATHIMATH HIDA T HSE 441
346 16666855 RIFA HSE 441
347 34356862 AMRIN FATHIMA HSE 441
348 73436906 THASHNA UBAID HSE 441
349 33457179 DIYA M SHAJI HSE 441
350 66087793 LIYA THOMAS HSE 441
351 83078119 AFSIYA MOL Y A HSE 441
352 27098474 AKSHARA A S HSE 441
353 57968650 ANN MARY S HSE 441
354 40448690 ADITHYA S S HSE 441
355 81329197 FIDAMINOOS N P HSE 441
356 576810486 OJAL MARIYA E R CBSE 441
357 745510633 NAJA FATHIMA M HSE 441
358 216610938 MERIN ROY HSE 441
359 599611177 NAINA NIXON MIRANDA CBSE 441
360 351111489 RAFA AFRIN V K HSE 441