BSC Provisional Rank List 2024-25

(Total Marks in 460)

Any discrepancy in Rank please email your application no to help@pncmak.in

Rank Appno Name Exam Total
6721 58464975 AL BADARIYA G HSE 405
6722 13555054 SAFNA SALIM HSE 405
6723 30415314 FESNA RAHMATH S HSE 405
6724 59635462 DEEPU BABY HSE 405
6725 93875818 ALENTINA ENOES CBSE 405
6726 83805885 AMALA DILIP ICSE 405
6727 84735978 ANURAGH V K HSE 405
6728 67565990 MIDHILA BIJU HSE 405
6729 92306107 GREETA THOTTAPPILLY HSE 405
6730 89886152 ELBA SAJI HSE 405
6731 80096197 ACHSA ABY MATHEW HSE 405
6732 63756195 FATHIMA RINSHA C HSE 405
6733 58866227 NIKHITHA R HSE 405
6734 48216244 JESLIN K J HSE 405
6735 83646257 DEVADATH K V HSE 405
6736 82036272 ANIKA K M HSE 405
6737 28286357 Anisha V J HSE 405
6738 87316503 Sruthi A HSE 405
6739 61226525 NANDHA BIJU CBSE 405
6740 33716641 SREEJITHA S B HSE 405
6741 13806743 ASHLIN SHIBU HSE 405
6742 93716824 EMMANUVEL BIJU HSE 405
6743 39697086 AJITH A HSE 405
6744 32467245 ANZAL N HSE 405
6745 51397335 FIDA MEHRIN P M HSE 405
6746 83357392 ANOOP ANIL ICSE 405
6747 86047959 MERIN MOLLY MATHEW HSE 405
6748 70377991 Anna Elizabath Roshan HSE 405
6749 40748104 NIVEDITHA N V HSE 405
6750 29698349 AKSA S J HSE 405
6751 61168476 ABHISHEK ROY OTHER 405
6752 32208585 NANDANA RAJ U HSE 405
6753 20298774 ALVIN VARGHESE HSE 405
6754 88048792 DEVANANDA J HSE 405
6755 56949001 Krishna Pradeep HSE 405
6756 20629030 LENA VARGHESE HSE 405
6757 60279092 SUJITHRA G S HSE 405
6758 21789243 DEYONY JOSE HSE 405
6759 53889364 LIYA BINU HSE 405
6760 19539428 ANNA MARIYA JIJO HSE 405