First Allotment - BSC 2025-2026
Last Date to Join 10-09-2025 before 5.00 PM, Fee Remittance On or Before 09-09-2025 5.00 PM
AL Mas College of Nursing, Kottakal,Puthoor P.O. Malappuram 676503 |
---|
Slno | Altno | Appno | Name | Total |
1 | 120 | 70215245 | ABHINAV V | 448 |
2 | 232 | 43430031 | MOHAMMED ADHILSHAN PK | 443 |
3 | 257 | 26697789 | MUHAMMED AJNAS V | 443 |
4 | 263 | 72469050 | SHABA T | 443 |
5 | 267 | 926610259 | Treesa Prakash | 443 |
6 | 283 | 97793541 | FATHIMA RASHA | 442 |
7 | 290 | 98435966 | ARSHA N M | 442 |
8 | 308 | 720212726 | ROSNA K RAPPAI | 442 |
9 | 327 | 84864542 | FARSEEN AHMED K P | 441 |
10 | 388 | 36567585 | GOURI NANDA E | 440 |
11 | 396 | 80249168 | SHAMILA IQBAL K | 440 |
12 | 419 | 64673452 | NIHLA.P.V | 439 |
13 | 431 | 67035924 | Anulakshmi kp | 439 |
14 | 437 | 98396890 | FATHIMA NEHA P | 439 |
15 | 446 | 758911500 | FATHIMA RISHANA C K | 439 |
16 | 454 | 22170264 | AYISHA YUMNA | 438 |
17 | 468 | 50063774 | NISHA FATHIMA NT | 438 |
18 | 490 | 73677000 | HIBA FATHIMA | 438 |
19 | 505 | 617411489 | SHAMIL P | 438 |
20 | 513 | 77261040 | SHIFNA SHERIN N K | 437 |
21 | 524 | 61734029 | SURFA NASRI C K | 437 |
Al-shifa College of Nursing, Lemonvally, Angadippuram, Perinthalmanna,Malappuram 679321 |
---|
Slno | Altno | Appno | Name | Total |
1 | 47 | 17281420 | FATHIMA MANHA V K | 453 |
2 | 117 | 58054569 | ANASWARA A | 448 |
3 | 134 | 889311361 | MARIYA TOM | 448 |
4 | 135 | 680612297 | NIHALA PARVEEN K P | 448 |
5 | 150 | 167210037 | FATHIMA RIYA N | 447 |
6 | 153 | 506612616 | FIDA NASNI K P | 447 |
7 | 159 | 51132766 | SALWA YASMIN P P | 446 |
8 | 182 | 29581406 | FATHIMA HARIS | 445 |
9 | 183 | 56341648 | Anaya Manoj | 445 |
10 | 191 | 77355178 | FATHIMATH FIDHA P P | 445 |
11 | 194 | 97386138 | NIHALA JEBI | 445 |
12 | 197 | 46176437 | MINHA FATHIMA C | 445 |
13 | 201 | 93898507 | MUFLIHA K T | 445 |
Ananthapuri College of Nursing , Chakka, Thiruvananthapuram 695024 |
---|
Slno | Altno | Appno | Name | Total |
1 | 28 | 452012656 | AHZINA JAFAR | 458 |
2 | 71 | 33613647 | PARVATHY P I | 450 |
3 | 96 | 51913423 | GOWRI A S | 449 |
4 | 130 | 49018083 | ALEENA S EBY | 448 |
5 | 165 | 27676393 | ANUGRAHA V | 446 |
6 | 171 | 134910870 | SREYA SUSAN ANIL | 446 |
7 | 177 | 232112457 | ASHLIN SABU | 446 |
8 | 181 | 12430905 | HANNAH PUNNOOSE | 445 |
9 | 193 | 51595346 | DEVIKRISHNA K A | 445 |
10 | 198 | 49277701 | N S FIDA FATHIMA | 445 |
11 | 202 | 99608710 | HRIDHYA SURESH | 445 |
12 | 211 | 35174994 | MALAVIKA R M | 444 |
13 | 214 | 77246154 | NANDA VINOD | 444 |
14 | 226 | 63909017 | ADHIL MOHAMMED N S | 444 |
15 | 229 | 383711106 | ANSHIKA SAJEEV | 444 |
16 | 237 | 20121760 | ARYANANDHA E J | 443 |
17 | 242 | 88593426 | THEJASWI R | 443 |
18 | 244 | 65033795 | AHINA V | 443 |
19 | 246 | 39834448 | ADHITHYA C | 443 |
20 | 247 | 15104880 | SREELAKSHMI S | 443 |
21 | 261 | 10149028 | ABHIN B SARANG | 443 |
Archana College of Nursing, Archana Hospital Complex, Pandalam P. O, Pathanamthitta 689501 |
---|
Slno | Altno | Appno | Name | Total |
1 | 573 | 25123704 | LIYA SCARIAH | 436 |
2 | 604 | 379011500 | ABIAH MARIAM REGI | 436 |
3 | 688 | 14411222 | DEVAPRIYA B NAIR | 434 |
4 | 699 | 42735914 | ALFIYA ALI | 434 |
5 | 707 | 94137318 | DEVIKRISHNA M | 434 |
6 | 714 | 63019210 | IRENE JIENNA REGI | 434 |
7 | 723 | 246811930 | SREENANDHAN S | 434 |
8 | 744 | 29124105 | AAFIYA SHAJAHAN | 433 |
9 | 748 | 86205520 | JEENA JAIMON | 433 |
10 | 759 | 46118209 | CLARIS TOMI | 433 |
11 | 762 | 262110468 | ADITHYA R P | 433 |
12 | 771 | 98380709 | Jasheem | 432 |
13 | 783 | 87493532 | GOPIKA K VINOD | 432 |
14 | 784 | 25443762 | HELEN JOSEPH | 432 |
15 | 786 | 61524346 | ATHIRA ABISON | 432 |
16 | 790 | 45627229 | ALFIYA N | 432 |
17 | 792 | 83027785 | HANNA HASANA P | 432 |
18 | 810 | 89603435 | GLORIYA BABY | 431 |
19 | 812 | 21666310 | Neha Anna Joseph | 431 |
20 | 816 | 41307139 | DEVIKA M R | 431 |
21 | 820 | 39038797 | ANJALI S | 431 |
Aswini College of Nursing, Nadathara P.O., Thrissur 680751 |
---|
Slno | Altno | Appno | Name | Total |
1 | 2 | 24700830 | ALAN PRINTO | 460 |
2 | 4 | 22601015 | ANEETA ANIL | 460 |
3 | 32 | 68120320 | Devika Manoj | 455 |
4 | 68 | 43016102 | SHAHANA K K | 451 |
5 | 69 | 675211020 | GAYATHRI RAJESH | 451 |
6 | 91 | 33951520 | PARVATHY S NAIR | 449 |
7 | 152 | 432912169 | ANSA JIJON | 447 |
8 | 172 | 705710993 | ALEENA AVARACHAN | 446 |
9 | 173 | 315011205 | ADITHYA BABU | 446 |
10 | 185 | 97461966 | ANITA P G | 445 |
11 | 212 | 72355294 | ANN MARIA VARGHESE | 444 |
12 | 248 | 57854911 | GOPIKA G NAIR | 443 |
13 | 251 | 73015737 | KASINATH S R | 443 |
14 | 279 | 62172143 | AISWARYA RAVI N | 442 |
15 | 280 | 84292464 | Krishna Priya p.s | 442 |
16 | 301 | 464410779 | JEMIMA V BIJU | 442 |
17 | 315 | 25552596 | DHIYA MARY SHINE | 441 |
18 | 353 | 511611860 | NIKHITHA C | 441 |
19 | 378 | 75475856 | ANN MARIYA BOBY | 440 |
20 | 462 | 97751495 | PRANAV SONY | 438 |
21 | 466 | 62803277 | ANUGRAHA G DAS | 438 |
22 | 488 | 28726395 | ALEENA K S | 438 |
23 | 499 | 65109517 | ANAKHA RAJESH | 438 |
24 | 516 | 99781896 | ANAYA BAVAN | 437 |
25 | 519 | 33492299 | Jithu Jestin | 437 |
26 | 541 | 15098278 | NIVEDHA P | 437 |
27 | 544 | 47469102 | AMEENA JAMAL | 437 |
28 | 546 | 29439351 | GAYATHRI KRISHNA C K | 437 |
Azeezia College of Nursing, Diamond Hills, Meeyannoor P.O., Kollam 691537 |
---|
Slno | Altno | Appno | Name | Total |
1 | 164 | 37305589 | HAIFA M THAHA | 446 |
2 | 205 | 62011330 | ANUSHA S | 444 |
3 | 223 | 59548160 | N NISHA FATHIMA | 444 |
4 | 294 | 39617146 | PARWATHI JAYAKUMAR | 442 |
5 | 318 | 64732833 | Sruthi Rajesh | 441 |
6 | 355 | 774412671 | THASLIMA N | 441 |
7 | 376 | 30155794 | DEVANANDA P | 440 |
8 | 434 | 66306416 | FLEBY XAVIER | 439 |
Chitra Institute of Medical Sciences & Research Centre, M.C Road, Pandalam, Pathanamthitta 689801 |
---|
Slno | Altno | Appno | Name | Total |
1 | 262 | 76929039 | ASWATHI PRAVEEN | 443 |
2 | 523 | 48353524 | ANAN CATHERINE JISS | 437 |
3 | 530 | 56584949 | SHAHINA S | 437 |
4 | 676 | 325911652 | AYIN MATHEW | 435 |
5 | 680 | 28810046 | GANGA ANISH | 434 |
6 | 691 | 29682792 | NASIYA NIZAR | 434 |
7 | 731 | 54660727 | ABIYA RACHEL JOBY | 433 |
8 | 733 | 63920891 | RUFUS S | 433 |
9 | 781 | 44192885 | SANIYA SIJU | 432 |
10 | 819 | 53398499 | SHREYA BIJU | 431 |
11 | 823 | 79739434 | DONA SAJI | 431 |
12 | 824 | 30169919 | ASHLIN SUSAN MONCY | 431 |
13 | 829 | 46600864 | HIBA PARAVAKKAL | 430 |
14 | 831 | 77131510 | KRISHNA R | 430 |
College of Nursing ,Elite Mission Hospital , Koorkanchery.P.O, Thrissur 680007 |
---|
Slno | Altno | Appno | Name | Total |
1 | 122 | 65855979 | ALANTEENA A J | 448 |
2 | 147 | 10007219 | BONIFACE BARNADS | 447 |
3 | 175 | 674212199 | FIONA RENJITH | 446 |
4 | 187 | 69454024 | ANGEL MARIA JOSEPH | 445 |
5 | 307 | 881312162 | Irin Joy | 442 |
6 | 386 | 10777438 | ASHNA MANOJ | 440 |
7 | 393 | 81948119 | ASHITHA MARIYA BINOY | 440 |
8 | 443 | 121810690 | SANMARIYA ROSE P S | 439 |
9 | 481 | 80665701 | ANN MARIA ROY | 438 |
10 | 485 | 27465917 | ANGEL MARIA SHAJU | 438 |
11 | 492 | 18957613 | AMAL K ANISH | 438 |
12 | 512 | 62280782 | FATHIMA BINZA SATHAR | 437 |
13 | 514 | 61001204 | ALEENA GEORGE | 437 |
14 | 538 | 34887464 | ANN MARIA BIJU | 437 |
College of Nursing, Kannur Medical College, Ancharakandy, Kannur 670612 |
---|
Slno | Altno | Appno | Name | Total |
1 | 204 | 28008923 | Romina Lenesh | 445 |
2 | 285 | 85274618 | ALEN JOSEPH DSOUZA | 442 |
3 | 303 | 762811004 | PEARL N J | 442 |
4 | 309 | 74240631 | Varsha P | 441 |
5 | 331 | 95545686 | JISHNA K | 441 |
6 | 364 | 18142444 | FADIA MARIYAM CP | 440 |
7 | 370 | 84624180 | MUSHAL AHAMMAD | 440 |
8 | 374 | 12985362 | Rena Fathima F R | 440 |
College of Nursing, Malik Deenar Charitable Hospital, Thalangara, Kasaragod 671122 |
---|
Slno | Altno | Appno | Name | Total |
1 | 508 | 779512065 | ALEENA SIBY | 438 |
2 | 511 | 21500295 | Haifa Abdul Shukkoor | 437 |
3 | 655 | 58227034 | NAVAMI P | 435 |
4 | 683 | 11210851 | DIYA FATHIMA T | 434 |
5 | 754 | 99596434 | FATHIMA DANA | 433 |
6 | 769 | 675512023 | HAMEEDA FIDA | 433 |
7 | 787 | 24145788 | AMALNA SHIBU | 432 |
8 | 811 | 53363509 | FATHIMA SILNA C | 431 |
Crescent College of Nursing, Alathur, Palakkad 678541 |
---|
Slno | Altno | Appno | Name | Total |
1 | 14 | 536911869 | Anju.c | 460 |
2 | 128 | 99127760 | KEERTHANA M | 448 |
3 | 221 | 78647711 | ANJALI E H | 444 |
4 | 300 | 35299494 | Shahna Thasneem .S | 442 |
5 | 372 | 82804450 | ANEESHA S | 440 |
6 | 463 | 32312712 | Bini SK | 438 |
7 | 545 | 54109112 | MOHAMMED ANSHID K | 437 |
8 | 569 | 86502913 | Jofina M J | 436 |
9 | 631 | 44383818 | RISANA S | 435 |
10 | 633 | 80433894 | ANANYA VINOD | 435 |
11 | 637 | 28444129 | ANISHA ROSE TONY | 435 |
12 | 643 | 14695101 | RIFA K | 435 |
13 | 650 | 78716571 | ROSE MARIYA SHIJO | 435 |
14 | 654 | 73316966 | ALANA FRANCIS | 435 |
15 | 665 | 322010159 | ARCHANA P | 435 |
16 | 666 | 274710676 | ANAMIKA V S | 435 |
17 | 678 | 356012023 | JOLSANA V J | 435 |
18 | 679 | 314712652 | AFREED BIN MOHAMMED.C | 435 |
Crescent College of Nursing,Ramapuram, Payangadi, Kannur 670303 |
---|
Slno | Altno | Appno | Name | Total |
1 | 406 | 78660356 | MUHAMMED ADINAN V | 439 |
2 | 706 | 90127229 | FAMIDA SHIYA R M | 434 |
3 | 720 | 772910953 | DIYONA SINOJ | 434 |
4 | 745 | 48774619 | NIDHA SHERIN K K | 433 |
5 | 780 | 30822264 | AGATHA ANNA SHAJU | 432 |
6 | 822 | 45059365 | DEVIKA MANOJ C | 431 |
7 | 827 | 25870180 | JAHANA SHARIN | 430 |
8 | 833 | 82952628 | FATHIMA RASHA | 430 |
9 | 834 | 59474804 | ADHEENA S GOPI | 430 |
10 | 838 | 937810126 | CHANDANA DILEEP T | 430 |
11 | 839 | 433111548 | FATHIMA FOUZA ABDURAHIM | 430 |
12 | 843 | 35393305 | NOOHA NAZAR K M | 429 |
13 | 844 | 59806103 | shalwin ps | 429 |
14 | 845 | 69776148 | GOPIKA PRASANTH | 429 |
15 | 846 | 73466318 | AISWARYA BAIJU | 429 |
16 | 848 | 37618504 | JEWELNA ELISABATH MATHEW | 429 |
17 | 850 | 59648684 | ANANYA P | 429 |
18 | 851 | 68459484 | Fathimathul Khansa V M | 429 |
19 | 852 | 393911232 | Muhammed Sabith | 429 |
20 | 854 | 122211758 | DEVIKA A C | 429 |
21 | 856 | 85445659 | LAYANA LAKSHMAN | 428 |
Dhanalakshmi College of Nursing ,Kakkad, Kannur 670005 |
---|
Slno | Altno | Appno | Name | Total |
1 | 89 | 792512177 | DIYA BABU P V | 450 |
2 | 192 | 61245179 | DEVIKA S PRADEEP | 445 |
3 | 250 | 82085713 | AVANI U | 443 |
4 | 287 | 38795765 | ANAMIKA BABU | 442 |
5 | 436 | 82236838 | SOUPARNIKA C M | 439 |
6 | 605 | 408211546 | Sreenanda Ratheesan | 436 |
7 | 751 | 19046047 | NAMITHA SUNIL | 433 |
8 | 760 | 47279534 | AADHISREE M L | 433 |
9 | 763 | 901110541 | IRIN ANTO | 433 |
10 | 777 | 91261448 | RAJEEBA | 432 |
11 | 799 | 46119528 | ROSEMARY LASLY | 432 |
12 | 803 | 665911176 | Alsa lineesh | 432 |
13 | 814 | 64906626 | AVYANA BABU P | 431 |
14 | 817 | 20677243 | CHRISTEENA VIJOY | 431 |
15 | 818 | 66578477 | KISHAN JAYACHANDRAN | 431 |
16 | 821 | 76819305 | SHABA NOSHIN .P. T | 431 |
17 | 825 | 949411045 | CHRISNA SHABU | 431 |
Josco College of Nursing,Josco Multi Specaility Hospital, Edappon, Pandalam, Alappuzha 690558 |
---|
Slno | Altno | Appno | Name | Total |
1 | 207 | 35593237 | PAVANA ROSE BABU | 444 |
2 | 233 | 15480163 | THERESA THOMAS | 443 |
3 | 320 | 77793158 | KANCHANA B | 441 |
4 | 329 | 24684881 | ANSIYA MARY | 441 |
5 | 392 | 21227803 | ROSANIYA THOMAS | 440 |
6 | 402 | 623211865 | ANNA VARGHESE | 440 |
7 | 423 | 61374376 | ANSA CHINNU JOSEPH | 439 |
8 | 429 | 58925403 | SARA MARIYA TONY | 439 |
9 | 439 | 67037538 | ANN MARIYA MATHEW | 439 |
Karuna College of Nursing, Vilayodi, Chittoor P.O, Palakkad 678103 |
---|
Slno | Altno | Appno | Name | Total |
1 | 26 | 45317205 | ARCHANA M D | 458 |
2 | 52 | 34847014 | ATHULYA R | 453 |
3 | 224 | 53958327 | MEGHNA J | 444 |
4 | 323 | 73543987 | ATHULYA PRAKASH J | 441 |
5 | 330 | 19975087 | LIYA SHIJO | 441 |
6 | 344 | 83078119 | AFSIYA MOL Y A | 441 |
7 | 356 | 489912707 | KALYANI | 441 |
8 | 407 | 33750390 | JAICE JOJI | 439 |
9 | 414 | 52792198 | Husna Aziz | 439 |
KIMS College of Nursing, Chempakamangalam, Korani, Attingal,Thiruvananthapuram 695104 |
---|
Slno | Altno | Appno | Name | Total |
1 | 1 | 86360024 | Elaine Maria Joseph | 460 |
2 | 3 | 69270944 | Richu Susan Biju | 460 |
3 | 9 | 39695981 | ABHIRAMI B S | 460 |
4 | 11 | 50667276 | DONA ELSA REJI | 460 |
5 | 30 | 41140143 | Surya Gayathri.R | 456 |
6 | 31 | 86262340 | MILASHA R BABU | 456 |
7 | 33 | 65155745 | ANJANA M L | 455 |
8 | 35 | 558512327 | ANJANA MAHADEVAN P | 455 |
9 | 38 | 59043916 | KRISHNA PRIYA K | 454 |
10 | 41 | 72688014 | NIYA ELAINE THOMAS | 454 |
11 | 43 | 866712296 | NOORUL AMEENA T S | 454 |
12 | 45 | 63900183 | Sancia Susan Thomas | 453 |
13 | 50 | 46132575 | Anamika J | 453 |
14 | 57 | 73352644 | NADIYA FATHIMA A | 452 |
15 | 59 | 99007125 | ASNA F | 452 |
16 | 63 | 43049286 | ASWANI K U | 452 |
17 | 64 | 38002564 | M S NANDANA | 451 |
18 | 66 | 13744022 | DIYA GRACE PRINCE | 451 |
19 | 67 | 69775254 | SANEEBA P | 451 |
20 | 74 | 23835066 | Angel Mariya Joseph | 450 |
21 | 101 | 99275877 | JYOTHSNA JOHNSON | 449 |
22 | 104 | 64507689 | ALEESHA JOSHY | 449 |
23 | 106 | 36749610 | PRARTHANA SHIBU | 449 |
24 | 111 | 14790801 | Gangalekshmi B T | 448 |
25 | 121 | 41655365 | NIMISHA ANIL | 448 |
26 | 124 | 74596272 | ABHIRAMI A ABHILASH | 448 |
27 | 125 | 28217179 | ANNA ROSARY JENSON | 448 |
28 | 136 | 60930050 | Aksa ann Thomas | 447 |
29 | 142 | 51843679 | MEGHNA MARIYAM SUNIL | 447 |
30 | 145 | 90046922 | RUDRA PRIYA P R | 447 |
31 | 149 | 75899267 | SRAVANI V S MENON | 447 |
32 | 157 | 37112589 | AMNA FATHIMA N | 446 |
33 | 158 | 70182661 | ANNA REJI | 446 |
34 | 162 | 54944951 | SNEHA. S | 446 |
35 | 167 | 27677602 | KEZIA MATHEW | 446 |
Koyili College of Nursing,Kannadiparambu.P.O., Kannur 670604 |
---|
Slno | Altno | Appno | Name | Total |
1 | 310 | 46160691 | Ashvin K | 441 |
2 | 375 | 48245508 | KRISHNADEV P P | 440 |
3 | 487 | 19166183 | REVATHY RAJESH | 438 |
4 | 501 | 692210414 | ANAMIKA K | 438 |
5 | 506 | 306011590 | Muhammed Najad T V | 438 |
6 | 620 | 41222486 | Ananya Premjith | 435 |
7 | 624 | 18313100 | PRANAV KT | 435 |
8 | 664 | 61809527 | ABIYA BIJU | 435 |
9 | 671 | 550610928 | FATHIMATH NAJIYA M M | 435 |
10 | 715 | 66689400 | DELNA JOSHY | 434 |
11 | 716 | 12089999 | ANN MARIYA VARGHESE | 434 |
12 | 726 | 757812540 | ROSE MARIA | 434 |
13 | 757 | 17866883 | ABHINANDANA K | 433 |
14 | 765 | 857311061 | DONA MARIYA SIBY | 433 |
15 | 785 | 78724082 | AVANI CHANDRAN | 432 |
16 | 798 | 94839153 | HARITHA A K | 432 |
17 | 800 | 921610074 | ANNLIA SUNIL | 432 |
Laxmi Meghan College of Nursing, Haripuram, Kasaragod 671531 |
---|
Slno | Altno | Appno | Name | Total |
1 | 218 | 28126790 | ANJANA N | 444 |
2 | 725 | 897512453 | SHERIN KURIAKOSE | 434 |
3 | 836 | 39645990 | AISHATH THANSEEHA K | 430 |
4 | 842 | 59602429 | HRUDHYARAJ V P | 429 |
5 | 847 | 80547925 | DEVIKA BIJU | 429 |
6 | 849 | 44928570 | KRISHNAPRIYA SABU | 429 |
7 | 853 | 698811350 | FATHIMA RASHA M | 429 |
8 | 855 | 51692266 | MUHAMMED RIFAN P K | 428 |
9 | 857 | 87545442 | Rayna Teresa | 427 |
10 | 858 | 49315792 | ABHIMANYU PRABHAKAR | 427 |
11 | 859 | 24810565 | Asna V J | 426 |
12 | 860 | 21410880 | ANAGHA C | 426 |
13 | 861 | 96991749 | ANUSHKA VINOD K | 426 |
14 | 862 | 81513594 | ABHINAYA B | 426 |
15 | 863 | 43498709 | ARCHANA A V | 426 |
16 | 864 | 627112066 | BHAVANA S | 426 |
17 | 865 | 211412445 | ABHINANDH K | 426 |
Lourde College of Nursing,Vellikkeel Road Junction, P.O, Ariyil,Via. Pattuvam, Taliparamba, Kannur 682021 |
---|
Slno | Altno | Appno | Name | Total |
1 | 123 | 17566034 | ANGEL ROSE BABU | 448 |
2 | 156 | 84510082 | ASHNA THERESA SAJAN | 446 |
3 | 178 | 950312718 | Amisha B P | 446 |
4 | 259 | 60848161 | ROSE MARY SUNIL | 443 |
5 | 282 | 72593324 | SHAHLA P S | 442 |
6 | 311 | 53040894 | Sajha fathima | 441 |
7 | 316 | 90282673 | ARUN KRISHNA A S | 441 |
8 | 420 | 39503523 | ROSE MARIYA SHAJU | 439 |
9 | 425 | 33334546 | AGSA MARIYA THANKACHAN | 439 |
10 | 449 | 992512077 | SHARAFUNNISA C | 439 |
11 | 497 | 70458567 | CARMAL P KURIAKOSE | 438 |
12 | 500 | 267910048 | KEVIN BENNY | 438 |
13 | 584 | 14005123 | ALANTA MARIYA MATHEW | 436 |
14 | 634 | 28243901 | ANNA MARIA JAIMON | 435 |
15 | 651 | 66146675 | JOSNA ANNE T JOSE | 435 |
16 | 682 | 29250787 | LOURDS OLIVIYA T S | 434 |
17 | 695 | 68124940 | GOPIKA S | 434 |
18 | 698 | 70875676 | ANNELEA JOSE | 434 |
19 | 742 | 64913645 | SONA P B | 433 |
20 | 747 | 19865008 | AMALDEV E | 433 |
21 | 758 | 18697837 | NANDANA K V | 433 |
Medical Trust College of Nursing, H O C Township Backside Road, Irimpanam, Thripunithura, Ernakulam 682309 |
---|
Slno | Altno | Appno | Name | Total |
1 | 12 | 96338903 | Anusree A | 460 |
2 | 13 | 797211149 | GOURI RAJEEV | 460 |
3 | 18 | 16341705 | MALAVIKA KRISHNAKUMAR | 459 |
4 | 19 | 85142158 | LIYA | 459 |
5 | 20 | 15464571 | ANNA DENNY | 459 |
6 | 24 | 57910685 | HELEN JOLLY | 458 |
7 | 25 | 34234609 | ANN MARIYA BABU | 458 |
8 | 29 | 29065245 | ALEENA T S | 457 |
9 | 37 | 79363279 | ARYA M B | 454 |
10 | 42 | 21128200 | ALTIA RODRIGUES | 454 |
11 | 44 | 787412360 | ANDRIYA ANTONY | 454 |
12 | 49 | 28272047 | ASHNA BIJU | 453 |
13 | 55 | 69491333 | DEVIKA V V | 452 |
14 | 56 | 24912305 | OPHELIA SIJAN | 452 |
15 | 62 | 56618103 | JANAT MERIN SHOY | 452 |
16 | 65 | 79913582 | ACHSAH SHAJI | 451 |
17 | 70 | 10023064 | NIDHI BALAGOPALAN | 450 |
18 | 75 | 65685187 | IRIN ROSE RAJI | 450 |
19 | 78 | 94926065 | CHANDANA S | 450 |
20 | 85 | 287810581 | ABIN MANOJ | 450 |
21 | 86 | 838511106 | SAIRA FATHIMA V A | 450 |
22 | 88 | 974211608 | Gowrikrishna Thilakan | 450 |
23 | 98 | 55994588 | GLADYS ELIZA JOY | 449 |
24 | 100 | 42494737 | Anna Mary Abraham | 449 |
25 | 107 | 460711612 | ABIYA REJI | 449 |
26 | 109 | 45510120 | Amina Fayana | 448 |
27 | 112 | 87471057 | ANSLY SUSAN REJI | 448 |
28 | 119 | 30304756 | JIFREE SALEEM | 448 |
MES College of Nursing, Malaparamba, Perinthalmanna, Malappuram 673011 |
---|
Slno | Altno | Appno | Name | Total |
1 | 15 | 250612165 | YASINA K | 460 |
2 | 23 | 99540573 | RANA N P | 458 |
3 | 36 | 83282142 | Juval | 454 |
4 | 61 | 16587761 | FATHIMA SHAZNA M A | 452 |
5 | 73 | 54534961 | AISWARYA K | 450 |
6 | 76 | 83815613 | NIHIDHA K | 450 |
7 | 81 | 64177782 | FIDA FATHIMA C P U | 450 |
8 | 93 | 12322191 | MUFEEDHA M T | 449 |
9 | 97 | 90654024 | CLARE MARIYA GEORGE | 449 |
10 | 116 | 64872893 | DILSHA SHIYAD P | 448 |
11 | 129 | 71437835 | JUVAIRIYA M T | 448 |
Mother College of Nursing, Mother Hospital, Pullazhi, Thrissur 680012 |
---|
Slno | Altno | Appno | Name | Total |
1 | 51 | 75613664 | Ashamol Daniel | 453 |
2 | 84 | 60728326 | CHRISTY PRINCE | 450 |
3 | 140 | 18232949 | ANLIYA ROSE T T | 447 |
4 | 163 | 18895486 | STEFIN L JUSTIN | 446 |
5 | 166 | 50346692 | JESTEENA A B | 446 |
6 | 169 | 10559947 | HELNA C X | 446 |
7 | 215 | 64156377 | NIYA VARGHESE | 444 |
8 | 256 | 95097500 | DELNA DAVIS | 443 |
9 | 358 | 38850206 | NARGIS FATHIMA K M | 440 |
10 | 381 | 10986621 | ANAGHA P S | 440 |
11 | 387 | 36117439 | SARA BENNY | 440 |
12 | 391 | 23287793 | ANVI ROSE JOJO | 440 |
13 | 421 | 12183982 | SINAYA A S | 439 |
14 | 447 | 795211615 | Merrin Siby | 439 |
15 | 473 | 28394727 | Fida mariyam shanavas | 438 |
16 | 474 | 85094799 | ANUJA K | 438 |
17 | 533 | 25525275 | ALAN SHARONE K | 437 |
18 | 551 | 960210963 | JYOTHIMA JOSHY | 437 |
19 | 552 | 102311680 | ANJALI C A | 437 |
20 | 553 | 436311860 | SHIFANA P S | 437 |
21 | 564 | 56592248 | ALAN JOMON | 436 |
Moulana College of Nursing, Angadippuram.P.O., Perinthalmanna,Malappuram 679321 |
---|
Slno | Altno | Appno | Name | Total |
1 | 21 | 40524657 | NAMITHA M | 459 |
2 | 83 | 41798251 | FARHANA | 450 |
3 | 148 | 37037603 | ANJANA P S | 447 |
4 | 200 | 82308411 | SHERIN E | 445 |
5 | 217 | 45976547 | ALEENA SAJAN | 444 |
6 | 222 | 97547843 | DILSHA P N | 444 |
7 | 235 | 43540457 | DEVIKA KRISHNA S | 443 |
8 | 254 | 61616370 | SHIFA SHIRIN T | 443 |
9 | 258 | 28558079 | FATHIMATH SAFLA T K | 443 |
10 | 264 | 70619109 | KAVYA V M | 443 |
11 | 270 | 979711657 | NIDHA FATHIMA P P | 443 |
12 | 271 | 811112481 | ANEENA ELDHOSE | 443 |
13 | 284 | 66804423 | Avani Lakshmi K | 442 |
14 | 288 | 67425814 | MALAVIKA SIVANI K S | 442 |
15 | 291 | 87116535 | ANUPAMA M R | 442 |
16 | 292 | 67706593 | AMAL K | 442 |
17 | 305 | 367111799 | ASNA C | 442 |
18 | 332 | 89395696 | RIYANA K SHEJIR | 441 |
19 | 333 | 29105766 | ANANYA K SHAJI | 441 |
20 | 336 | 62986361 | NAYANA BIJU THOMAS | 441 |
21 | 338 | 33986780 | FATHIMATH HIDA T | 441 |
22 | 348 | 81329197 | FIDAMINOOS N P | 441 |
23 | 352 | 351111489 | RAFA AFRIN V K | 441 |
24 | 369 | 55763650 | ANN MARIA ANTONY | 440 |
25 | 379 | 88216341 | ANNA JOY | 440 |
Najath College of Nursing,Najath Super speciality Hospital, PurayurDesom, Aluva, Ernakulam 683102 |
---|
Slno | Altno | Appno | Name | Total |
1 | 146 | 84916975 | JOSHUA ITTY PRADEEP | 447 |
2 | 160 | 62804048 | ANJANA P | 446 |
3 | 168 | 50219915 | ANUSREE SANTHOSH | 446 |
4 | 196 | 43826228 | Fadiya Hakim | 445 |
5 | 240 | 23312520 | Riya Joseph | 443 |
6 | 252 | 26415820 | ASHNA JOHNY | 443 |
7 | 268 | 990510346 | MEERA MINU | 443 |
8 | 398 | 61819861 | SWALIHA BEERAS | 440 |
9 | 410 | 83581053 | ANN MARIYA NOBY | 439 |
10 | 413 | 87901994 | ANGELEENA BOIJU | 439 |
11 | 428 | 38045373 | ANUSREE P V | 439 |
12 | 450 | 320212289 | NIVEDHYA SUNISH | 439 |
13 | 458 | 90670863 | Jasna Rehim | 438 |
14 | 467 | 62683597 | WAFAMOL P K | 438 |
National Hospital College of Nursing, Perumthuruthy Road, Kozhikode 695026 |
---|
Slno | Altno | Appno | Name | Total |
1 | 82 | 71928163 | SHRADHA VINOD | 450 |
2 | 90 | 91850118 | Trisha Satheesh C | 449 |
3 | 105 | 90448309 | DEVAGAYATHRI S | 449 |
4 | 277 | 78371439 | AFIL M K | 442 |
5 | 306 | 924812010 | MINHA FATHIMA M | 442 |
6 | 313 | 35451358 | FATHIMA A | 441 |
7 | 339 | 16666855 | Rifa | 441 |
