AL Mas College of Nursing, Kottakal,Puthoor P.O. Malappuram |
Slno | Altno | Appno | Name | Total |
1 | 28 | 342923226 | ANSHIDA SHERIN K P | 433 |
2 | 31 | 768110628 | RINSIYA A | 432 |
3 | 35 | 296720640 | ANUSREE M | 432 |
4 | 38 | 535523289 | AFDHAN M | 432 |
Al-shifa College of Nursing, Lemonvally, Angadippuram, Perinthalmanna,Malappuram |
Slno | Altno | Appno | Name | Total |
1 | 15 | 408721619 | HARSHA K | 434 |
Ananthapuri College of Nursing , Chakka, Thiruvananthapuram |
Slno | Altno | Appno | Name | Total |
1 | 37 | 407723199 | HAJARA A | 432 |
2 | 40 | 71825823 | FATHIMA HUSNA S | 431 |
3 | 49 | 966714062 | ABHIRAM S | 431 |
4 | 50 | 873514785 | AMRITA P V | 431 |
5 | 55 | 139421786 | AVANI SUDHAKARAN | 431 |
Archana College of Nursing, Archana Hospital Complex, Pandalam P. O, Pathanamthitta |
Slno | Altno | Appno | Name | Total |
1 | 241 | 28459343 | ALEENA ROSE RAPHI | 427 |
2 | 254 | 213813051 | SREELEKSHMI S D | 427 |
3 | 258 | 936413781 | SHRAVAN KRISHNA H | 427 |
4 | 279 | 120520530 | ANJALI T UMEESH | 427 |
5 | 283 | 898521143 | KRIPA ROSE | 427 |
6 | 285 | 285522721 | SHEELU MARIAM SURESH | 427 |
7 | 288 | 55950021 | EASTHER ACHU SIJU | 426 |
8 | 298 | 374310741 | NEBA SAJI | 426 |
Aswini College of Nursing, Nadathara P.O., Thrissur -680751 |
Slno | Altno | Appno | Name | Total |
1 | 95 | 82046361 | AASHNA K A | 429 |
2 | 96 | 53806427 | DEVIPRIYA V S | 429 |
3 | 97 | 14846486 | JISHON SHAJU | 429 |
4 | 109 | 968510220 | SANIA ELDHO | 429 |
5 | 116 | 872513924 | SREELAKSHMILAL | 429 |
6 | 124 | 214518454 | FATHIMA FARHA M A | 429 |
7 | 128 | 326519087 | DHIYA WILSON | 429 |
8 | 129 | 746219252 | MINNU SHAJI | 429 |
9 | 132 | 641320206 | JILNA PAUL | 429 |
10 | 135 | 150422025 | ANUHAZA T A | 429 |
Azeezia College of Nursing, Diamond Hills, Meeyannoor P.O., Kollam 691537 |
Slno | Altno | Appno | Name | Total |
1 | 9 | 50900859 | SANIYA SABU | 435 |
2 | 48 | 311013283 | NAJILAMOL N | 431 |
3 | 56 | 687622281 | NOORA SAMAD | 431 |
BCF College of Nursing,Chemmankary,Vaikom, Kottayam |
Slno | Altno | Appno | Name | Total |
1 | 80 | 641519683 | SANIYA JOSEPH | 430 |
2 | 118 | 829114700 | AMANA ABDUL GAFOOR | 429 |
3 | 161 | 48719895 | BIBIN BINU ABRAHAM | 428 |
4 | 198 | 281117629 | MEHRIN SHEMEER | 428 |
5 | 216 | 738223238 | ANEETA JOSEPH | 428 |
Chitra Institute of Medical Sciences & Research Centre, M.C Road, Pandalam, Pathanamthitta District- 689801 |
Slno | Altno | Appno | Name | Total |
1 | 139 | 950323184 | ABHISHEK P M | 429 |
2 | 162 | 788510182 | ROSHNI S | 428 |
3 | 239 | 49628557 | STEFFY SUNNY | 427 |
4 | 242 | 922910336 | MEGHA SARA THOMAS | 427 |
5 | 248 | 390511273 | ARCHA SHAJAN | 427 |
6 | 253 | 353012246 | ANEETTA ANNA JAMES | 427 |
7 | 255 | 580813108 | ADHITHYA SANTHOSH | 427 |
8 | 265 | 138615485 | PARVATHI NAIR | 427 |
9 | 268 | 842515965 | APARNA AJUMON | 427 |
College of Nursing ,Elite Mission Hospital , Koorkanchery.P.O, Thrissur-680007 |
Slno | Altno | Appno | Name | Total |
1 | 12 | 49234084 | ROSEMOL ROMY | 434 |
2 | 22 | 875116097 | ANN LIYA BIJO | 433 |
3 | 102 | 89128520 | SHIFANA P B | 429 |
4 | 114 | 925213483 | ALNA ANTONY | 429 |
College of Nursing, Kannur Medical College, Ancharakandy, Kannur -670612 |
Slno | Altno | Appno | Name | Total |
1 | 29 | 58125911 | ANAMIKA P | 432 |
2 | 105 | 14168959 | JYOTHIKA M | 429 |
3 | 117 | 207414595 | V VARUN GOPAL | 429 |
4 | 126 | 354818793 | NEHA KURIAKOSE | 429 |
5 | 166 | 477811292 | ALISHA SHAJI | 428 |
6 | 180 | 422214902 | ARJITH K | 428 |
7 | 185 | 179315569 | SHAAN GOPI K | 428 |
8 | 187 | 172915938 | RIYA P P | 428 |
9 | 192 | 123616914 | NITHIN SHANKER K | 428 |
10 | 202 | 242818033 | ASWATHY M P | 428 |
Crescent College of Nursing, Alathur, Palakkad |
Slno | Altno | Appno | Name | Total |
1 | 84 | 470520946 | MARIYA A M | 430 |
2 | 159 | 59159399 | NEHA MARIYA N G | 428 |
3 | 183 | 479615323 | JISSA JOY | 428 |
4 | 200 | 244817879 | SHAHANA SHERIN V | 428 |
5 | 210 | 716621204 | MUHAMMED HISHAM V | 428 |
6 | 215 | 651923165 | SHAHANA.K | 428 |
7 | 225 | 34014421 | JAWHARA N V | 427 |
8 | 228 | 43815369 | SANJID RASAL. P K | 427 |
9 | 231 | 11895997 | ATHEENA ALEX VALOORAN | 427 |
10 | 232 | 79436196 | JOFIYA BAIJU | 427 |
11 | 245 | 648710467 | FATHIMA NOUSHIDA T P | 427 |
12 | 249 | 741211281 | ADVAITH C A | 427 |
Crescent College of Nursing,Ramapuram, Payangadi, Kannur |
Slno | Altno | Appno | Name | Total |
1 | 143 | 66671392 | AYANA P MOHANAN | 428 |
2 | 150 | 62147444 | FATHIMA FARSANA | 428 |
3 | 153 | 17757804 | NANDHANA N | 428 |
4 | 164 | 408610574 | ANUSREE P | 428 |
5 | 195 | 219317489 | NANDHANA BABU D | 428 |
6 | 207 | 283019674 | FATHIMA MEHRIN U | 428 |
7 | 208 | 801619926 | DEVIKA PRAMOD | 428 |
8 | 220 | 31132628 | HASNA B S | 427 |
9 | 222 | 50202811 | ASHIN MOHAMMED NISHAD | 427 |
10 | 244 | 698410452 | MINHA KARIM | 427 |
Dhanalakshmi College of Nursing ,Kakkad, Kannur - |
Slno | Altno | Appno | Name | Total |
1 | 3 | 544511163 | CLEMENT KURIAKOSE | 437 |
2 | 120 | 381516066 | ANUGRAHA MV | 429 |
3 | 211 | 951921869 | SHAJLA PP | 428 |
4 | 229 | 41765435 | KALYANI S | 427 |
5 | 267 | 195815963 | SHAFLA K P | 427 |
6 | 271 | 310417282 | ASHMIN SAJI | 427 |
7 | 277 | 486819902 | JESNA JINSO | 427 |
Josco College of Nursing,Josco Multi Specaility Hospital, Edappon, Pandalam, Alappuzha |
Slno | Altno | Appno | Name | Total |
1 | 168 | 330211577 | SITHARA S | 428 |
2 | 237 | 31498318 | DEVIKA P J | 427 |
3 | 246 | 447810862 | FEBA JENSON | 427 |
4 | 247 | 760411062 | AZIN SUNNY | 427 |
5 | 262 | 164014542 | JESNA ROYCHEN | 427 |
6 | 264 | 359315340 | SHREDHA TREASSA JOSEPH | 427 |
7 | 266 | 147315794 | AGNA HARIDAS | 427 |
Karuna College of Nursing, Vilayodi, Chittoor P.O, Palakkad |
Slno | Altno | Appno | Name | Total |
1 | 64 | 12413973 | FIDAJASMINE P | 430 |
2 | 77 | 948118148 | NAISHANA SULFIKAR | 430 |
3 | 78 | 696418286 | MAJID K | 430 |
4 | 94 | 65324230 | SWETHA C | 429 |
5 | 98 | 62007125 | ROSMY VINCENT | 429 |
6 | 99 | 44567184 | ATHULYA V E | 429 |
KIMS College of Nursing, Chempakamangalam, Korani, Attingal,Thiruvananthapuram |
Slno | Altno | Appno | Name | Total |
1 | 10 | 73376133 | DEVIKA PRAMOD | 435 |
2 | 14 | 901910260 | MEREENA GEORGE | 434 |
3 | 16 | 545423205 | SYAM C | 434 |
4 | 20 | 36856497 | JOSNA MARIA JOJI | 433 |
5 | 26 | 798719610 | ADWAITH SUBHASH | 433 |
6 | 32 | 500210953 | JUBY CLAMENT | 432 |
7 | 33 | 458112349 | HANAN A F | 432 |
Koyili College of Nursing,Kannadiparambu.P.O., Kannur-670604 |
Slno | Altno | Appno | Name | Total |
1 | 36 | 593921570 | TREESA JOJAN | 432 |
2 | 51 | 396016698 | MUHAMMED NIHAL | 431 |
3 | 256 | 452013377 | SOORYA C | 427 |
4 | 259 | 160513861 | ANJANA K R | 427 |
5 | 261 | 636014101 | AGNES M VARGHESE | 427 |
6 | 272 | 712118306 | FASNA FEBI | 427 |
7 | 281 | 975320879 | GAYATHRI RAJESH | 427 |
8 | 284 | 967422634 | KRIPA MARIYA BABU | 427 |
9 | 294 | 82523061 | LINTA BENNY | 426 |
Laxmi Meghan College of Nursing, Haripuram, Kasaragod, Pin -671315 |
Slno | Altno | Appno | Name | Total |
1 | 188 | 155416097 | FATHIMA FIDA M P | 428 |
2 | 190 | 448216544 | ANONDEV B S | 428 |
3 | 227 | 72885214 | ASLAH E A | 427 |
4 | 236 | 39027971 | CHRISTINA R | 427 |
5 | 243 | 773510383 | AMEENA SALAM | 427 |
6 | 251 | 196511642 | SREE LAKSHMI A K | 427 |
7 | 252 | 937211647 | ANN MARIYA T J | 427 |
8 | 282 | 178220921 | SENAFATHIMA | 427 |
Lourde College of Nursing,Vellikkeel Road Junction, P.O, Ariyil,Via. Pattuvam, Taliparamba, Kannur |
Slno | Altno | Appno | Name | Total |
1 | 86 | 704721826 | SNEHA THOMAS | 430 |
2 | 170 | 662612430 | ASHLY MATHEW | 428 |
3 | 213 | 738922159 | MINHA M | 428 |
4 | 230 | 83925659 | GOPIKA A B | 427 |
5 | 270 | 682217083 | SAI KIRAN S R | 427 |
Medical Trust College of Nursing, H O C TOWNSHIP BACKSIDE ROAD, IRIMPANAM, THRIPUNITHURA, Ernakulam |
Slno | Altno | Appno | Name | Total |
1 | 1 | 113313568 | ALEENA THANKACHAN | 438 |
2 | 4 | 760011929 | MERIN BABU | 436 |
3 | 5 | 342212892 | DEVIKA S | 436 |
4 | 8 | 929618094 | CHRIS JOSSY | 436 |
5 | 11 | 70109708 | AMANDA ELIZABETH SHABU | 435 |
MES College of Nursing, Malaparamba, Perinthalmanna, Malappuram |
Slno | Altno | Appno | Name | Total |
1 | 2 | 804323241 | AFNA PULIKKAL | 438 |
Mother College of Nursing, Mother Hospital, Pullazhi, Thrissur |
Slno | Altno | Appno | Name | Total |
1 | 30 | 890510216 | AKSA BIJU | 432 |
2 | 47 | 376412759 | KRISHNAPRIYA V R | 431 |
3 | 60 | 78701570 | ARSHAD UMMAR | 430 |
Moulana College of Nursing, Angadippuram.P.O., Perinthalmanna,Malappuram |
Slno | Altno | Appno | Name | Total |
1 | 6 | 975514674 | AKSHAY KP | 436 |
2 | 7 | 914817568 | FAHMIDA V N | 436 |
3 | 18 | 44231171 | FINIYA FATHIMA | 433 |
4 | 21 | 809114114 | SHIYA FATHIMA P A | 433 |
Najath College of Nursing,Najath Super speciality Hospital, PurayurDesom, Aluva, Ernakulam |
Slno | Altno | Appno | Name | Total |
1 | 27 | 866320237 | FIDA FATHIMA | 433 |
2 | 122 | 691217092 | AJUSHA SHAJU | 429 |
3 | 127 | 667319056 | SONA JOSHI | 429 |
4 | 154 | 60687859 | JUVANNA JOSE | 428 |
National Hospital College of Nursing, Perumthuruthy Road, Kozhikode |
Slno | Altno | Appno | Name | Total |
1 | 42 | 99749486 | FIDHA SHERIN K | 431 |
2 | 46 | 375112107 | FATHIMA REEMA.O | 431 |
3 | 54 | 183921504 | SHERIN SULTHANA K A | 431 |
4 | 91 | 16304066 | MOHAMMED SHAMIL N K | 429 |
5 | 108 | 802110121 | HIBA FATHIMA KP | 429 |
6 | 130 | 147719715 | ADHILA M SHAMEEM | 429 |
7 | 133 | 898720812 | RANIYA FATHIMA T K | 429 |
Nightingale College of Nursing, Nedumangad, Thiruvananthapuram |
Slno | Altno | Appno | Name | Total |
1 | 75 | 356317413 | AHMED H S | 430 |
2 | 140 | 472223241 | ANUGRAHA S.B | 429 |
3 | 204 | 338018689 | BHAVYA BAIJU | 428 |
4 | 217 | 20681852 | KRISHNA PRIYA R.K | 427 |
5 | 234 | 97307037 | SOJA MARY PUNNOOSE | 427 |
6 | 260 | 865813903 | ABHIRAMI V R | 427 |
7 | 278 | 241419901 | ASWATHY KUNJUMON | 427 |
8 | 286 | 248323117 | ANANYA A S | 427 |
9 | 287 | 211823169 | ANJANA.D | 427 |
10 | 290 | 71001879 | ADITHYA S AJITH | 426 |
11 | 291 | 26282525 | ANASWARA KRISHNAN A | 426 |
12 | 292 | 12322618 | ARCHANA C | 426 |
NIMS College of Nursing, Aralumoodu, Neyyattinkara, Thiruvananthapuram |
Slno | Altno | Appno | Name | Total |
1 | 41 | 75918443 | SHANIL RAHMAN O | 431 |
2 | 66 | 25049034 | JOSNY JOY | 430 |
3 | 90 | 70601586 | NASNIN HUDA V | 429 |
4 | 101 | 94897996 | KARTHIK A S | 429 |
5 | 103 | 96688625 | ADITHYA DEV J S | 429 |
6 | 125 | 916118598 | IRFAN N S | 429 |
7 | 136 | 849822694 | CHANDNI S | 429 |
8 | 146 | 55904428 | JESNA FATHIMA N | 428 |
9 | 156 | 21748215 | HAYA N | 428 |
10 | 160 | 24269697 | ALEENA K S | 428 |
11 | 172 | 588112819 | JYOTHIKA P | 428 |
12 | 173 | 759312874 | RESHNA A S | 428 |
P.V.S.College of Nursing, PVS Hospital, Panthirankavu, Kozhikode |
Slno | Altno | Appno | Name | Total |
1 | 59 | 449823272 | FATHIMA FEBIN M K | 431 |
2 | 87 | 351622401 | MUHAMMED SAFVAN | 430 |
Parabrahma College Nursing, Oachira, Kollam |
Slno | Altno | Appno | Name | Total |
1 | 158 | 19738943 | ABHIRAMI J | 428 |
2 | 171 | 508012598 | GOWRISANKAR S R | 428 |
3 | 177 | 193913848 | ANAS MUHAMMAD SAJEER | 428 |
4 | 179 | 257614552 | MUHAMMED SINAN A | 428 |
5 | 197 | 451417616 | RESHMI BALACHANDRAN R | 428 |
6 | 209 | 244121162 | SHINEY S | 428 |
7 | 235 | 49937888 | JAYALEKSHMI J | 427 |
Red Crescent College of Nursing, Red Crescent Hospital, Chunkam,P.O, Feroke, Kozhikode |
Slno | Altno | Appno | Name | Total |
1 | 25 | 275116819 | FATHIMA FIDHA A P | 433 |
2 | 141 | 900523290 | SHAHABAS AHAMMED C | 429 |
3 | 155 | 57188093 | FATHIMATH RASANA K K | 428 |
4 | 176 | 729013743 | FATHIMA ROOBI | 428 |
5 | 184 | 195615346 | RINSHA RAZAQU | 428 |
6 | 196 | 672117609 | ASHNA CHARLEY | 428 |
Ruckmoni College of Nursing, Vellarada, Thiruvananthapuram |
Slno | Altno | Appno | Name | Total |
1 | 167 | 595511349 | MEENAKSHY .S | 428 |
2 | 174 | 135912912 | ANANYA S S | 428 |
3 | 181 | 941015231 | ALEESHA SUBAIR | 428 |
4 | 199 | 124917772 | ANTREESA SHAJU | 428 |
S.P.Fort College of Nursing, Perumthanni, , Thiruvananthapuram |
Slno | Altno | Appno | Name | Total |
1 | 83 | 371920646 | ASNA J N | 430 |
2 | 121 | 399916117 | SMITHA A SABU | 429 |
Saraswathi College of Nursing, Parassala, Thiruvananthapuram 695502 |
Slno | Altno | Appno | Name | Total |
1 | 189 | 392716232 | SANDRA SHYNE S | 428 |
2 | 250 | 607511298 | SNIYA WILSON | 427 |
3 | 257 | 329813611 | POURNAMI J S | 427 |
4 | 263 | 451414885 | DRISHYA S | 427 |
5 | 269 | 413516509 | ANJANA A S | 427 |
6 | 273 | 707118396 | SUBHANA N | 427 |
7 | 289 | 16120821 | ADIL SM | 426 |
Seventh Day Adventist College of Nursing, SDA Hospital, Kanniyapuram, Ottapalam, Palakkad |
Slno | Altno | Appno | Name | Total |
1 | 63 | 37322483 | ADITHYAN K | 430 |
2 | 138 | 373023125 | DHIYA ROSE JOYSON | 429 |
3 | 186 | 968915637 | DIYA T RAPHAL | 428 |
SreeGokulam Nursing College, Venjaramoodu, Thiruvananthapuram |
Slno | Altno | Appno | Name | Total |
1 | 13 | 15887276 | RISHYASRINGAN A | 434 |
2 | 23 | 572916179 | ARAVIND P R | 433 |
3 | 34 | 560819766 | VISMAYA SURESH | 432 |
4 | 39 | 93325237 | ADITHYA SANESH | 431 |
5 | 45 | 411111136 | GOPIKA RENGISH | 431 |
SreeSudheendra College of Nursing,Ambalamedu P.O.,Ernakulam |
Slno | Altno | Appno | Name | Total |
1 | 72 | 433414114 | SONA SIJO | 430 |
2 | 149 | 58346286 | ANNA MARTIN | 428 |
3 | 169 | 316512146 | VINAYA WILSON | 428 |
4 | 201 | 430517904 | SURYA BABY | 428 |
5 | 205 | 770418782 | NANDHANA A NAIR | 428 |
6 | 212 | 130022075 | STILVY T S | 428 |
7 | 226 | 40414929 | ANANYA ANOOP | 427 |
8 | 280 | 466720613 | FATHIMATH SALOOHA C | 427 |
9 | 293 | 72333025 | ALEESHA | 426 |
10 | 296 | 68306588 | SOYA SUNNY | 426 |
St.Thomas College of Nursing, Pallickal P.O., Kattanam, Alappuzha |
Slno | Altno | Appno | Name | Total |
1 | 58 | 919623161 | SIYA VARGHESE | 431 |
2 | 81 | 229819965 | SREYA B SAJI | 430 |
3 | 119 | 655815354 | DEVIKA MOHNAN | 429 |
4 | 134 | 897821764 | VAIDEHI L | 429 |
5 | 144 | 97702585 | BENITA SUSAN VARKEY | 428 |
6 | 152 | 28317795 | AJOE JACOB | 428 |
7 | 214 | 401723069 | ANNA RAJAN | 428 |
8 | 218 | 50291932 | JEENA K J | 427 |
9 | 233 | 72426177 | JISSA REJI | 427 |
10 | 238 | 36038418 | PRAISY ANN THOMAS | 427 |
11 | 240 | 25858970 | EDWIN BIJU | 427 |
Theophilus College of Nursing, Kangazha, Kottayam |
Slno | Altno | Appno | Name | Total |
1 | 74 | 864114661 | ANNMARIYA REJI | 430 |
2 | 147 | 95545160 | MEREENA TOMI | 428 |
3 | 151 | 85947758 | ANANYA ABISH | 428 |
4 | 157 | 67378267 | LEYA GEORGE | 428 |
5 | 194 | 428217398 | ANNA ROSEMY ROY | 428 |
6 | 203 | 186318338 | ANNA MARIA JOY | 428 |
Thiruvalla Medical Mission College of Nursing , Kaviyoor , Pathanamthitta |
Slno | Altno | Appno | Name | Total |
1 | 53 | 336621217 | VINAYA T P | 431 |
2 | 61 | 81481690 | MEREENA SAJI | 430 |
Upasana College of Nursing, kollam |
Slno | Altno | Appno | Name | Total |
1 | 57 | 967423072 | ATHULYA S | 431 |
2 | 67 | 683011169 | ARATHY BABU | 430 |
3 | 70 | 864612077 | SAYYED ALY N | 430 |
4 | 71 | 436813368 | AARYA SATHEESH | 430 |
5 | 79 | 835218973 | NEHA JOSE | 430 |
6 | 82 | 905720454 | ADITHYA R S | 430 |
7 | 85 | 407321799 | MUHAMMED ALI A | 430 |
8 | 93 | 33194220 | NAJI N | 429 |
VelankanniMatha College of Nursing, Thellakom,Kottayam-686630,Kerala |
Slno | Altno | Appno | Name | Total |
1 | 69 | 217011980 | JOYAL BYJU | 430 |
2 | 123 | 727417598 | MERIN M JOSEPH | 429 |
3 | 131 | 502419807 | ALITTA TOMY | 429 |
4 | 178 | 639214365 | ANASMOL BENNY | 428 |
5 | 219 | 78822402 | ALEN FABIO BINOY | 427 |
Vinayaka College of Nursing,Kattayad Road,sulthanbathery, Wayanad 673592 |
Slno | Altno | Appno | Name | Total |
1 | 17 | 817823291 | RAHUL M R | 434 |
2 | 274 | 279118596 | FATHIMA MISRIYA | 427 |
3 | 275 | 950018812 | JENIFER CHRISTINA | 427 |
4 | 276 | 416118853 | FATHIMA NADHA AMMENGARA | 427 |
5 | 295 | 94794483 | DEVANI S | 426 |
6 | 297 | 81669938 | AISWARYA RAJ | 426 |
West Fort College of Nursing,MulankunnathuKavu, Pottur, Thrissur |
Slno | Altno | Appno | Name | Total |
1 | 19 | 79826081 | JESNA N V | 433 |
2 | 43 | 96669581 | JOEL C D | 431 |
3 | 88 | 856122512 | ANANYA A A | 430 |
4 | 89 | 13880920 | JASIYA ROSE U J | 429 |
5 | 107 | 48249406 | ANUSHA K P | 429 |
6 | 110 | 768410355 | LIYA C | 429 |
7 | 112 | 309711675 | ANANDHU VINODH | 429 |
8 | 113 | 890212864 | SONA BIJU | 429 |
P.R.S College of nursing, Paliyode, Dalumugham P.O Neyyattinkara, Thiruvananthapuram-125 |
Slno | Altno | Appno | Name | Total |
1 | 62 | 76651790 | MANJARI MANOJ | 430 |
2 | 65 | 69498189 | GENCY THOMAS | 430 |
3 | 111 | 436611266 | SHIVANI M S | 429 |
4 | 115 | 728313484 | ANUGRAHA ELSA BINU | 429 |
5 | 137 | 988523010 | RAZAL MUHAMMED S | 429 |
6 | 142 | 54591245 | ANGEL JOHNSON | 428 |
7 | 145 | 52913819 | ANJANA B ROY | 428 |
8 | 191 | 955316589 | FATHIMA NAIMA N S | 428 |
9 | 193 | 328216950 | LEKSHMI PRASANTH | 428 |
10 | 221 | 21152739 | ASIN SALIM | 427 |
11 | 223 | 81633222 | HAIMA R PILLAI | 427 |
12 | 224 | 33643876 | GOKUL G N | 427 |
College of Nursing, Malik Deenar Charitable Hospital, Thalangara, Kasaragod |
Slno | Altno | Appno | Name | Total |
1 | 52 | 318117610 | SHANIBA C | 431 |
2 | 68 | 286511284 | SREENA P | 430 |
Welcare College of Nursing, Pampara, Vettikkal, Mulamthuruthi, Ernakulam |
Slno | Altno | Appno | Name | Total |
1 | 24 | 562516537 | HANNA N | 433 |
2 | 44 | 718610496 | SEETHALAKSHMI P S | 431 |
3 | 73 | 850114474 | IRENE JOSEPH | 430 |
4 | 76 | 979317568 | TEREENA MARTIN | 430 |
5 | 92 | 12544160 | ALEX BIJU | 429 |
6 | 100 | 24237472 | VARSHA SHAJU | 429 |
7 | 104 | 89778829 | ELIZABATH MARY GEORGE | 429 |
8 | 106 | 28449101 | NIYA BENNY | 429 |
9 | 148 | 68315771 | CHRISTEEN MARIYA SABU | 428 |
10 | 163 | 795310348 | MUHAMMED SUFIYAN S S | 428 |
11 | 165 | 940610725 | ALEETA ELDHOSE | 428 |
12 | 175 | 499113087 | SANGEERTHANA K S | 428 |
13 | 182 | 303015296 | NIYA V B | 428 |
14 | 206 | 430918836 | TISAMOL S. VARGHESE | 428 |